<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMARSTECH &#187; Olivier</title>
	<atom:link href="http://www.imarstech.com/author/olivier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imarstech.com</link>
	<description>Inbound Marketing Success and Techniques</description>
	<lastBuildDate>Sat, 06 Feb 2010 19:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>10 trillions bits down a fiber&#8230; and one second later</title>
		<link>http://www.imarstech.com/2009/11/10-trillions-bits-down-a-fiber-and-one-second-later/</link>
		<comments>http://www.imarstech.com/2009/11/10-trillions-bits-down-a-fiber-and-one-second-later/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:13:02 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mike Filsaime]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=123</guid>
		<description><![CDATA[Hard to digest but we have to face it and swallow this.]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/OhuV_rmf5Mg&#038;hl=en_GB&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OhuV_rmf5Mg&#038;hl=en_GB&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>Hard to digest but we have to face it and swallow this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/11/10-trillions-bits-down-a-fiber-and-one-second-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Who Is Responsible for Generating Leads in the Complex Sales?</title>
		<link>http://www.imarstech.com/2009/10/so-who-is-responsible-for-generating-leads-in-the-complex-sales/</link>
		<comments>http://www.imarstech.com/2009/10/so-who-is-responsible-for-generating-leads-in-the-complex-sales/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:53:55 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=101</guid>
		<description><![CDATA[Brian Caroll, a lead generation evangelist wrote in his book Lead Generation for the Complex Sales:    &#8221;(&#8230;)Unfortunaltely, the time-honored struggle of sales to get a foot in the door fails miserably in context of the complex sales. to be successful, a carefully crafted, thoroughly researched, and proven lead generation strategy cannot come from Sales [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Caroll, a lead generation evangelist wrote in his book <em>Lead Generation for the Complex Sales:</em></p>
<p> </p>
<div id="attachment_104" class="wp-caption aligncenter" style="width: 147px"><a href="http://www.startwithalead.com"><img class="size-full wp-image-104" title="brian-carolls-book" src="http://www.imarstech.com/wp-content/uploads/2009/10/brian-carolls-book.png" alt="Lead Generation for the Complex Sales" width="137" height="167" /></a><p class="wp-caption-text">Lead Generation for the Complex Sales</p></div>
<p> &#8221;(&#8230;)Unfortunaltely, the time-honored struggle of sales to get a foot in the door fails miserably in context of the complex sales. to be successful, a carefully crafted, thoroughly researched, and proven lead generation strategy cannot come from Sales &#8211; any more than should modern sales people be burdened with the old, worn-out tactic of cold-call prospecting. Salespeople must be enabled to do what they do best-to sell, with leads that have been qualified as sales-ready(&#8230;)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/10/so-who-is-responsible-for-generating-leads-in-the-complex-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data: Investing In What Is The Foundation of Your Campaign Success</title>
		<link>http://www.imarstech.com/2009/05/data-investing-in-what-is-the-foundation-of-your-campaign-success/</link>
		<comments>http://www.imarstech.com/2009/05/data-investing-in-what-is-the-foundation-of-your-campaign-success/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:50:41 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[List Building]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=71</guid>
		<description><![CDATA[data becomes the foundation of your campaign success at all price. Do not hesitate to invest in a data. Key points are relevance, pertinence, price, timescale, reporting, lifecycle, source of the data or the list. ]]></description>
			<content:encoded><![CDATA[<p>The 3 most important things in a Lead Generation campaign are: Data, Data&#8230; and Data.</p>
<p>First of all, we need to talk around:</p>
<ul>
<li> The data source (I.e. Where does the data comes from?)</li>
<li>Lifecycle (I.e. When was the data updated?)</li>
<li>Relevance (I.e. What are my key criteria for the companies and contacts I need to store in myDatabase?)</li>
<li>Pertinence (I.e. How concise, precise and clear do I need my information to be?)</li>
<li>Price (I.e. What is my budget? How much do I concede to data sourcing? )</li>
<li>Timescale (I.e. How much time do I have to complete my campaign? Do I have time if I purchase cheap data and then employ resources to enhance it to reach the level of quality upon which my campaign execution phase will actually commence? What if Ibuy a fresh, accurate and hassle-free data from a data sourcing company to start off my campaign quickly and ensure a rate of success within my limited timeframe?)</li>
<li>Database (I.e. Will my Database be able to handle the type of information I am looking to get? What are the possibilities to accomodate the data I want to purchase?)</li>
<li>Reporting (I.e. What sort of analytics do I need?)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/05/data-investing-in-what-is-the-foundation-of-your-campaign-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Customer Profile and Sales-Ready Lead</title>
		<link>http://www.imarstech.com/2009/04/ideal-customer-profile-and-sales-ready-lead/</link>
		<comments>http://www.imarstech.com/2009/04/ideal-customer-profile-and-sales-ready-lead/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:21:16 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complex sales]]></category>
		<category><![CDATA[customer profile]]></category>
		<category><![CDATA[IT lead generation]]></category>
		<category><![CDATA[IT telemarketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[leads like bananas]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Sales Ready leads]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=39</guid>
		<description><![CDATA[Ideal customer profile and Sales-ready leads definitions are most likely to increase sales conversion and it may reveal a joint effort from Marketing and Sales.  ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The clear success of a Lead Generation campaign in the complex sales depends on the Marketing and Sales efforts put together to identify the ideal-customer-profile, define the sales-ready lead and start the campaign with the right data.   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/04/ideal-customer-profile-and-sales-ready-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
