<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMARSTECH &#187; B2B</title>
	<atom:link href="http://www.imarstech.com/category/b2b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imarstech.com</link>
	<description>Inbound Marketing Success and Techniques</description>
	<lastBuildDate>Sat, 06 Feb 2010 19:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Advertising</title>
		<link>http://www.imarstech.com/2010/02/google-advertising/</link>
		<comments>http://www.imarstech.com/2010/02/google-advertising/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Impactful Advertising]]></category>
		<category><![CDATA[Internet Marketing Innovations]]></category>
		<category><![CDATA[Mike Filsaime]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=190</guid>
		<description><![CDATA[I received that email from Mike Filsaime&#8217;s own JV (joint venture) program &#8211; A very short email and the video speaks for itself &#8211; this tool can be applied to B2B markets undoubtlessly &#8220;olivier, Yesterday we let you know our friend Ryan Deiss found a HUGE backdoor into Google advertising that cuts costs by up [...]]]></description>
			<content:encoded><![CDATA[<p><em>I received that email from Mike Filsaime&#8217;s own JV (joint venture) program &#8211; A very short email and the video speaks for itself &#8211; this tool can be applied to B2B markets undoubtlessly</em></p>
<p>&#8220;olivier,</p>
<p>Yesterday we let you know our friend Ryan Deiss found a HUGE<br />
backdoor into Google advertising that cuts costs by up to 90%<br />
and boosts conversions 10X.</p>
<p>(Those numbers are E-P-I-C in marketing, btw)</p>
<p>BUT -</p>
<p>There is one little downside&#8230;</p>
<p>He&#8217;ll explain it on this 13 minute video</p>
<p>http://www.jobcrusher.com/gonow/gmail</p>
<p>Thanks,<br />
The Job Crusher Team</p>
<p>PS &#8211; This involves what is called &#8220;Gmail Mind Tricks&#8221;</p>
<p>http://www.jobcrusher.com/gonow/gmail</p>
<p>PPS &#8211; He WILL pull down this video without notice!<br />
So, if the page is blank, you missed it.</p>
<p>Hurry&#8230;</p>
<p>http://www.jobcrusher.com/gonow/gmail&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2010/02/google-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email is Inbound Marketing</title>
		<link>http://www.imarstech.com/2010/01/email-is-inbound-marketing/</link>
		<comments>http://www.imarstech.com/2010/01/email-is-inbound-marketing/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[List Building]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=168</guid>
		<description><![CDATA[Genuine email marketing is inbound marketing and it's warm emailing as opposed to cold emailing or spamming! ]]></description>
			<content:encoded><![CDATA[<p>&#8220;One marketer asked me if i considered Email marketing as part of inbound marketing. If it &#8216;s about writing compelling and relevant content to a pre-defined target audience then we are really talking about inbound. However spamming is a truly a dark side of outbound Marketing which i would call &#8220;cold emailing&#8221;.<br />
About this matter, one article from www.blog.blueskyfactory.com caught my eyes recently:<br />
&#8220;Recently Blue Sky Factory hosted a webinar with our partner, Hubspot, an inbound marketing company.  In the webinar, “Inbound &#038; Email Marketing: So Happy Together”, Hubspot talked about inbound marketing methods versus outbound marketing methods.  Guess which category included a picture of an inbox (hint: it was NOT inbound).  I have to agree with Hubspot when we’re talking about spam or sending emails to people who haven’t asked for them, but I strongly believe effective email marketing is truly inbound (&#8230;)&#8221; <a href="http://blog.blueskyfactory.com/best-practice/email-marketers-get-on-board-the-inbound-train-choo-choo/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2010/01/email-is-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation In Marketing Online Video</title>
		<link>http://www.imarstech.com/2010/01/marketing-online-with-video/</link>
		<comments>http://www.imarstech.com/2010/01/marketing-online-with-video/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Mike Filsaime]]></category>
		<category><![CDATA[Video Marketing Innovations]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=162</guid>
		<description><![CDATA[SUBJECT LINE: The new video player you&#8217;ll ditch all the others for (DEMO INSIDE) Hey Olivier, If you are not marketing online with video, then you are not really marketing at all. And, if you&#8217;re not yet using Easy Video Player&#8230; &#8230;well&#8230; &#8230;then you&#8217;re not the best marketer you can be. This is a product [...]]]></description>
			<content:encoded><![CDATA[<p>SUBJECT LINE: The new video player you&#8217;ll ditch all the others for (DEMO INSIDE)</p>
<p>Hey Olivier,</p>
<p>If you are not marketing online with video,<br />
then you are not really marketing at all. </p>
<p>And, if you&#8217;re not yet using Easy Video Player&#8230;</p>
<p>&#8230;well&#8230;</p>
<p>&#8230;then you&#8217;re not the best marketer you can be.</p>
<p>This is a product I wanted to create for my own<br />
personal use, but frankly, this is just better.</p>
<p>I stumbled upon a special offer to be a beta tester<br />
for it about a month ago and have switched many of</p>
<p>my evergreen videos from another popular yet<br />
feature-starved player over to this one.</p>
<p>When you see it in action, you&#8217;ll soon realize<br />
why it has quickly become one of my favorite<br />
products to use.</p>
<p>IN FACT&#8230;</p>
<p>I like it so much that when I first started using<br />
it I wanted to get it&#8217;s creator (Josh Bartlett)<br />
on the phone and tell him how much I loved it!</p>
<p>Seriously, I don&#8217;t know what you are currently<br />
using to stream videos on your sites&#8230;</p>
<p>&#8230;but when you see this, you will almost certainly<br />
want to ditch it for Josh&#8217;s Easy Video Player.</p>
<p>Not to mention how easy it is to use, how affordable</p>
<p>it will be, and that it&#8217;s already making me money <img src='http://www.imarstech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Go see for yourself how awesome it is (DEMO LINK)</p>
<p>Thanks,</p>
<p>Mike Filsaime</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2010/01/marketing-online-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing, all the way!</title>
		<link>http://www.imarstech.com/2009/12/jing-all-the-way/</link>
		<comments>http://www.imarstech.com/2009/12/jing-all-the-way/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Mike Filsaime]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best video capture]]></category>
		<category><![CDATA[communicate better]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[screen sharing]]></category>
		<category><![CDATA[video sharing]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/2009/12/jing-all-the-way/</guid>
		<description><![CDATA[I went on to Jing tonight to see their latest developments and again they really take &#8220;screen capture and sharing&#8221; to another level. (Probably), one of their best end-users feed-backers is Chris Petescia, the VP and Director of user Experience at Carrot Creative. Before I went on reading the blog content about Carrot Creative&#8217;s user [...]]]></description>
			<content:encoded><![CDATA[<p>I went on to <a href="http://blog.jingproject.com">Jing</a> tonight to see their latest developments and again they really take &#8220;screen capture and sharing&#8221; to another level. (Probably), one of their best end-users feed-backers is Chris Petescia, the VP and Director of user Experience at Carrot Creative.<br />
Before I went on reading the blog content about Carrot Creative&#8217;s user and customers&#8217; experiences on www.blog.jingproject.com i wanted to discover what they do and how Jing had drastically improved an important part of their internal processes and boosted internal users&#8217; and customer&#8217;s satisfaction (up the roof) and why in the world they seemed to be so &#8220;jingly&#8221; happy. </p>
<p>I found out and that was no surprise what Jing can do. </p>
<p>I also understood what Carrot Creative meant when they wrote on their home page &#8220;(&#8230;) All the technology in the world is useless unless we can harness it to strengthen our clients message and help them foster meaningful relationships with their customers (&#8230;)&#8221; <a href="http://www.carrotcreative.com/#">read more&#8230;.</a>. Hence the creation of <a href="http://jingart.tumblr.com/">JingArt</a>.<br />

<a href='http://www.imarstech.com/2009/12/jing-all-the-way/tumblr_ktmueqb1ps1qasru4o1_500/' title='Adaman-Jing-umm….'><img width="201" height="150" src="http://www.imarstech.com/wp-content/uploads/2009/12/tumblr_ktmueqB1PS1qasru4o1_500-201x150.png" class="attachment-thumbnail" alt="Adaman-Jing-umm…." title="Adaman-Jing-umm…." /></a>
<a href='http://www.imarstech.com/2009/12/jing-all-the-way/jing-was-there/' title='Jing was there'><img width="119" height="150" src="http://www.imarstech.com/wp-content/uploads/2009/12/Jing-was-there-119x150.png" class="attachment-thumbnail" alt="Jing was there" title="Jing was there" /></a>
<a href='http://www.imarstech.com/2009/12/jing-all-the-way/this-is-techsmith/' title='this is techsmith'><img width="201" height="150" src="http://www.imarstech.com/wp-content/uploads/2009/12/this-is-techsmith-201x150.png" class="attachment-thumbnail" alt="this is techsmith" title="this is techsmith" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/12/jing-all-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NOT Including Social Networking Costs In Your Human Capital Investment?</title>
		<link>http://www.imarstech.com/2009/11/why-not-including-social-networking-costs-in-your-human-capital-investment/</link>
		<comments>http://www.imarstech.com/2009/11/why-not-including-social-networking-costs-in-your-human-capital-investment/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=131</guid>
		<description><![CDATA[Face the Music or Face-book!]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/kzCQ219bxl8&#038;hl=en_GB&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kzCQ219bxl8&#038;hl=en_GB&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>Face the Music or Face-book!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/11/why-not-including-social-networking-costs-in-your-human-capital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 trillions bits down a fiber&#8230; and one second later</title>
		<link>http://www.imarstech.com/2009/11/10-trillions-bits-down-a-fiber-and-one-second-later/</link>
		<comments>http://www.imarstech.com/2009/11/10-trillions-bits-down-a-fiber-and-one-second-later/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:13:02 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mike Filsaime]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=123</guid>
		<description><![CDATA[Hard to digest but we have to face it and swallow this.]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/OhuV_rmf5Mg&#038;hl=en_GB&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OhuV_rmf5Mg&#038;hl=en_GB&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>Hard to digest but we have to face it and swallow this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/11/10-trillions-bits-down-a-fiber-and-one-second-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Who Is Responsible for Generating Leads in the Complex Sales?</title>
		<link>http://www.imarstech.com/2009/10/so-who-is-responsible-for-generating-leads-in-the-complex-sales/</link>
		<comments>http://www.imarstech.com/2009/10/so-who-is-responsible-for-generating-leads-in-the-complex-sales/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:53:55 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=101</guid>
		<description><![CDATA[Brian Caroll, a lead generation evangelist wrote in his book Lead Generation for the Complex Sales:    &#8221;(&#8230;)Unfortunaltely, the time-honored struggle of sales to get a foot in the door fails miserably in context of the complex sales. to be successful, a carefully crafted, thoroughly researched, and proven lead generation strategy cannot come from Sales [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Caroll, a lead generation evangelist wrote in his book <em>Lead Generation for the Complex Sales:</em></p>
<p> </p>
<div id="attachment_104" class="wp-caption aligncenter" style="width: 147px"><a href="http://www.startwithalead.com"><img class="size-full wp-image-104" title="brian-carolls-book" src="http://www.imarstech.com/wp-content/uploads/2009/10/brian-carolls-book.png" alt="Lead Generation for the Complex Sales" width="137" height="167" /></a><p class="wp-caption-text">Lead Generation for the Complex Sales</p></div>
<p> &#8221;(&#8230;)Unfortunaltely, the time-honored struggle of sales to get a foot in the door fails miserably in context of the complex sales. to be successful, a carefully crafted, thoroughly researched, and proven lead generation strategy cannot come from Sales &#8211; any more than should modern sales people be burdened with the old, worn-out tactic of cold-call prospecting. Salespeople must be enabled to do what they do best-to sell, with leads that have been qualified as sales-ready(&#8230;)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/10/so-who-is-responsible-for-generating-leads-in-the-complex-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data: Investing In What Is The Foundation of Your Campaign Success</title>
		<link>http://www.imarstech.com/2009/05/data-investing-in-what-is-the-foundation-of-your-campaign-success/</link>
		<comments>http://www.imarstech.com/2009/05/data-investing-in-what-is-the-foundation-of-your-campaign-success/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:50:41 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[List Building]]></category>

		<guid isPermaLink="false">http://www.imarstech.com/?p=71</guid>
		<description><![CDATA[data becomes the foundation of your campaign success at all price. Do not hesitate to invest in a data. Key points are relevance, pertinence, price, timescale, reporting, lifecycle, source of the data or the list. ]]></description>
			<content:encoded><![CDATA[<p>The 3 most important things in a Lead Generation campaign are: Data, Data&#8230; and Data.</p>
<p>First of all, we need to talk around:</p>
<ul>
<li> The data source (I.e. Where does the data comes from?)</li>
<li>Lifecycle (I.e. When was the data updated?)</li>
<li>Relevance (I.e. What are my key criteria for the companies and contacts I need to store in myDatabase?)</li>
<li>Pertinence (I.e. How concise, precise and clear do I need my information to be?)</li>
<li>Price (I.e. What is my budget? How much do I concede to data sourcing? )</li>
<li>Timescale (I.e. How much time do I have to complete my campaign? Do I have time if I purchase cheap data and then employ resources to enhance it to reach the level of quality upon which my campaign execution phase will actually commence? What if Ibuy a fresh, accurate and hassle-free data from a data sourcing company to start off my campaign quickly and ensure a rate of success within my limited timeframe?)</li>
<li>Database (I.e. Will my Database be able to handle the type of information I am looking to get? What are the possibilities to accomodate the data I want to purchase?)</li>
<li>Reporting (I.e. What sort of analytics do I need?)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imarstech.com/2009/05/data-investing-in-what-is-the-foundation-of-your-campaign-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
